Semantic Search Overview
From SWUIWiki
This overview accompanies the semantic search survey. We state the intended purpose, intended users, the scope, the triple store and optionally the technique or software that is used for literal indexing.
Overview of existing systems
| Purpose | Users | Scope | Store | Index | |
|---|---|---|---|---|---|
| Examples |
&
|
| |||
| AquaBrowser | Search engine, faceted browser | End-users (novice-medium) | Web resources/resource from specific collection | Application Specific | ? |
| AquaLog | Question Answering | End Users (medium-expert) | Resources from specific collection | ? | GATE |
| Autofocus | Search engine, Browser | End users (medium-expert) | Web resources and resources from specific collection (from RDFized text documents) | Sesame | Lucene |
| BrowseRDF | Faceted Browser | End Users (novice-medium) | Resources from specific collection | Any store accessible through ActiveRDF | Ferret (Ruby port of Lucene) |
| DBin | Information management | Developers. End users (medium-expert) | Resources from specific collection | ? | ? |
| DBpedia Search | Search Engine | End Users (novice-medium) | Web resources and resources from specific collection
(Wikipedia RDF) | Virtuoso | Virtuoso |
| e-Culture | Portal, Search engine | End users (novice-medium) | Web resources and resources from specific collection | SWI Prolog Semantic Web Library | SWI Prolog Semantic Web Library (porter stemming) |
| Falcon-S | Search Engine, Query builder | End users (novice-expert) | Web resources and resources from specific collection | Sesame and OWLIM | Lucene |
| Flink | Browser | End users (medium-expert) | Resources from specific collection | Sesame | - |
| FreeBase | Data management, Wiki, Search engine | End-users (novice-expert) | Resources from specific collection | Database ? | ? |
| Ginseng | Question answering | End users (novice-medium) | Resources from specific collection | ? | ? |
| H-DOSE | Search Engine | Developers, End Users | Web resources and resources from specific collection | Sesame | SQL DB |
| Haystack | Information management | Developers and end users (medium-expert) | Web resources and resources from specific collection | Application specific (C++) | Lucene |
| Hybrid Search | Search engine | End users | Resources from specific collection | Application specific | Lucene |
| InWiss | Search Engine | End Users | Resources from specific collection | Sesame | Applications specific index |
| KIM | Information management, Search engine, Faceted browser | Developers and end users (medium-expert) | Web resources and resources from specific collection
(Text documents and extracted metadata) | Sesame | Lucene |
| Longwell | Faceted browser | End users (medium-expert) | Web resources and resources from specific collection | Sesame | Lucene |
| mspace | Browser | End users (medium-expert) | Web resources and resources from specific collection | ? | ? |
| Museum Finland | Portal, Faceted Browser, Search Engine | End users (novice-expert) | Web resources and resources from specific collection | Ontogator | Ontogator |
| OntoKhoj | Search engine | Developers | Resources on the Semantic Web | ? | ? |
| OntoSearch | Search engine | Developers | Resources on the Semantic Web | ? | ? |
| OntoWiki | Wiki, Faceted Browser | End users (medium-expert) | Web resources and resources from specific collection | MySQL | MySQL |
| OpenAcademia | Search engine, Browser | End users (novice-expert) | Web resources and resources from specific collection | Sesame | ? |
| OWLIR | Search engine | End users | Web resources and resources from specific collection | DAMLJessKB | SIRE |
| QuizRDF | Search Engine | End Users (novice-expert) | Web resources and resources from specific collection | Application specific | Application specific |
| ReSIST RKB Explorer | Browser | End users (medium-expert) | Web resources and resources from specific collection | 3store | ? |
| SemSearch | Search Engine | End Users (medium-expert) | Resources from specific collection | Sesame | Lucene |
| Semantic MediaWiki | Wiki | End Users (medium-expert) | Web resources and resources from specific collection | MySQL | ? |
| SHOE search tool | Search Engine | Developers | Web resources and resources from specific collection | Application specific | ? |
| Slashfacet | Faceted Browser | Developers. End users (medium-expert) | Web resources and resources from specific collection | SWI prolog semantic web library | SWI prolog semantic web library (porter stemming) |
| Squiggle | Search Engine | End Users (novice-medium) | Web resources and resources from specific collection
(RDFized image metadata) | Sesame | Lucene, record data and literal values in RDF |
| Squirrel | Search Engine | End users (novice-experts) | Web resources and resources from specific collection | KAON2 and Sesame+OWLIM | Lucene |
| Swoogle | Search Engine | Developers and Software agents | Resources and SW documents on the Semantic Web | ? | ? |
| SWSE | Search engine | Developers, End users (novice-medium) | Resources on the Semantic Web | YARS | Lucene |
| Tap: Semantic Search | Search Engine | End users (novice-medium) | Web resources and resources from specific collection | Tap Framework | Tap Framework |
| Topia | Search engine | End users (novice-expert) | Web resources and resources from specific collection | Sesame | - |
